<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poh Yin Design dot Com</title>
	<atom:link href="http://www.pohyindesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pohyindesign.com</link>
	<description>Portfolio site for Sarah Heng Hartse</description>
	<lastBuildDate>Fri, 02 Sep 2011 22:14:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Finger Sketching &#8211; 20 minute teapot on iPod touch</title>
		<link>http://www.pohyindesign.com/2011/03/24/finger-sketching-20-minute-teapot-on-ipod-touch/</link>
		<comments>http://www.pohyindesign.com/2011/03/24/finger-sketching-20-minute-teapot-on-ipod-touch/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2011/03/24/finger-sketching-20-minute-teapot-on-ipod-touch/</guid>
		<description><![CDATA[Used Autocad sketchbook app]]></description>
			<content:encoded><![CDATA[<p class="mobile-photo"><a href="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/teapotsketch.png"><img class="alignleft size-medium wp-image-251" title="teapotsketch" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/teapotsketch-300x199.png" alt="" width="300" height="199" /></a></p>
<p>Used Autocad sketchbook app</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2011/03/24/finger-sketching-20-minute-teapot-on-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod touch doodle</title>
		<link>http://www.pohyindesign.com/2011/02/06/ipod-touch-doodle/</link>
		<comments>http://www.pohyindesign.com/2011/02/06/ipod-touch-doodle/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 07:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2011/02/06/ipod-touch-doodle/</guid>
		<description><![CDATA[Just downloaded Autocad Sketchbook app for the new iPod touch I got for Christmas&#8230; it&#8217;s a bit tough using one&#8217;s finger on a small screen (even with the pinch &#38; zoom capabilities). We&#8217;ll see how detailed one can get.]]></description>
			<content:encoded><![CDATA[<p>Just downloaded Autocad Sketchbook app for the new iPod touch I got for Christmas&#8230; it&#8217;s a bit tough using one&#8217;s finger on a small screen (even with the pinch &amp; zoom capabilities). We&#8217;ll see how detailed one can get.</p>
<p><a href="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/Sketch-2011-02-06.png"><img class="alignnone size-medium wp-image-252" title="Sketch 2011-02-06" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/Sketch-2011-02-06-199x300.png" alt="" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2011/02/06/ipod-touch-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let them eat vinyl</title>
		<link>http://www.pohyindesign.com/2010/12/07/let-them-eat-vinyl/</link>
		<comments>http://www.pohyindesign.com/2010/12/07/let-them-eat-vinyl/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baking]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sweets]]></category>
		<category><![CDATA[vanilla]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/12/07/let-them-eat-vinyl/</guid>
		<description><![CDATA[I made this for my husband&#8217;s book reading &#8211; from his first published book, Sects, Love, and Rock &#38; Roll. One cake was chocolate, the other vanilla. Both were filled with a homemade berry compote and buttercream layer, then decorated with more buttercream icing. To get that black vinyl look I added quite a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I made this for my husband&#8217;s book reading &#8211; from his first published book, <a href="http://wipfandstock.com/store/Sects_Love_and_Rock_and_Roll_My_Life_on_Record">Sects, Love, and Rock &amp; Roll</a>.</p>
<p>One cake was chocolate, the other vanilla. Both were filled with a homemade berry compote and buttercream layer, then decorated with more buttercream icing. To get that black vinyl look I added quite a lot of dye&#8230; turns out it&#8217;s a bad idea if your teeth stain easily (but delicious nonetheless!)</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_zztXzPb7Y0M/TP3SKUf6VnI/AAAAAAAAAMg/Cd6gNKuq2AA/s1600/P1010859.JPG"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 500px; height: 374px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/P1010859.jpg" alt="" id="BLOGGER_PHOTO_ID_5547821390733399666" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/12/07/let-them-eat-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gobble Gobble!</title>
		<link>http://www.pohyindesign.com/2010/11/25/gobble-gobble/</link>
		<comments>http://www.pohyindesign.com/2010/11/25/gobble-gobble/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bird]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/11/25/gobble-gobble/</guid>
		<description><![CDATA[Although Canadian Thanksgiving falls a month before American Thanksgiving, I&#8217;m still wishing everyone a happy Thanksgiving today! Done in Photoshop]]></description>
			<content:encoded><![CDATA[<p>Although Canadian Thanksgiving falls a month before American Thanksgiving, I&#8217;m still wishing everyone a happy Thanksgiving today!</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_zztXzPb7Y0M/TO7QPTC-N_I/AAAAAAAAAJo/aj4TG4PH_jU/s1600/turkey.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 300px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/turkey.jpg" alt="" id="BLOGGER_PHOTO_ID_5543597152569014258" border="0" /></a>Done in Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/11/25/gobble-gobble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caricatures!</title>
		<link>http://www.pohyindesign.com/2010/08/04/caricatures/</link>
		<comments>http://www.pohyindesign.com/2010/08/04/caricatures/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/08/04/caricatures/</guid>
		<description><![CDATA[Here are some caricatures from a wedding on Vancouver Island that I did over the long weekend. What fun! I&#8217;m available in the Vancouver area if you want to hire me!]]></description>
			<content:encoded><![CDATA[<p>Here are some caricatures from a wedding on Vancouver Island that I did over the long weekend. What fun! I&#8217;m available in the Vancouver area if you want to hire me!</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_zztXzPb7Y0M/TFj_Twv_FXI/AAAAAAAAAI8/UtLh7-51z34/s1600/P1010508.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 300px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/P1010508.jpg" alt="" id="BLOGGER_PHOTO_ID_5501427659801826674" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_zztXzPb7Y0M/TFj_S5fhE_I/AAAAAAAAAIk/oIzk4NuQlpk/s1600/P1010497.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 300px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/P1010497.jpg" alt="" id="BLOGGER_PHOTO_ID_5501427644968801266" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_zztXzPb7Y0M/TFkANhI0f3I/AAAAAAAAAJE/M8JlNmUKQnU/s1600/P1010498.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 300px; height: 400px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/P1010498.jpg" alt="" id="BLOGGER_PHOTO_ID_5501428652043435890" border="0" /></a></p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_zztXzPb7Y0M/TFj_Ttpt3uI/AAAAAAAAAI0/KkyajYDo7m8/s1600/P1010500.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 300px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/P1010500.jpg" alt="" id="BLOGGER_PHOTO_ID_5501427658970226402" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/08/04/caricatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two days in a row&#8230;</title>
		<link>http://www.pohyindesign.com/2010/07/22/two-days-in-a-row/</link>
		<comments>http://www.pohyindesign.com/2010/07/22/two-days-in-a-row/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bird]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/07/22/two-days-in-a-row/</guid>
		<description><![CDATA[I&#8217;m making up for lost posts here. This is based on the following passage: &#8220;It is a dreary, desolate winter scene. There is a dark, stormy, wintery sky, bare trees, and brown grass and dead weeds, with patches of sow over them. On a leafless tree at one side of the picture is an empty [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making up for lost posts here.</p>
<p>This is based on the following passage:<br />
<blockquote>&#8220;It is a dreary,  desolate winter scene.  There is a dark, stormy,  wintery sky, bare  trees, and brown grass and dead weeds, with patches of  sow over them.   On a leafless tree at one side of the picture is an  empty and  snow-covered nest, and on a branch near sits a little bird,  and drive  it to some fairer clime, but this bird is sitting there in an  attitude  of perfect contentment, and has its little head bravely lifted  towad  the sky, while a winter song is evidently about to burst forth  from its  tiny throat.&#8221;</p></blockquote>
<div style="text-align: right;">- <a href="http://www.goodreads.com/book/show/1605029.The_Christian_s_Secret_of_a_Happy_Life">The Christian&#8217;s Secret of a Happy Life by Hannah Whithall-Smith</a></p>
</div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_zztXzPb7Y0M/TEe5cO3YG2I/AAAAAAAAAIc/3mXt3ZVm6JY/s1600/birdsmall.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 267px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/birdsmall.jpg" alt="" id="BLOGGER_PHOTO_ID_5496565764906818402" border="0" /></a><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_zztXzPb7Y0M/TEe3ha7iD9I/AAAAAAAAAIU/b9W6nxb370c/s1600/bird.jpg"><br /></a>The original sketch was done with Prismacolor colored pencil, then scanned in and colored using a combination of Photoshop and Corel Painter Essentials 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/07/22/two-days-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comics at work</title>
		<link>http://www.pohyindesign.com/2010/07/21/comics-at-work/</link>
		<comments>http://www.pohyindesign.com/2010/07/21/comics-at-work/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/07/21/comics-at-work/</guid>
		<description><![CDATA[Yes, I get to draw comics at work. (This one is of a more technical persuasion&#8230;)]]></description>
			<content:encoded><![CDATA[<p>Yes, I get to draw comics at work. (This one is of a more technical persuasion&#8230;)</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_zztXzPb7Y0M/TEZ54bUSCuI/AAAAAAAAAIM/0vmmRNOWlxs/s1600/ComplexityCalculator1-691x1024.jpg"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 270px; height: 400px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/ComplexityCalculator1-691x1024.jpg" alt="" id="BLOGGER_PHOTO_ID_5496214405564730082" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/07/21/comics-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Galore</title>
		<link>http://www.pohyindesign.com/2010/06/02/fruit-galore/</link>
		<comments>http://www.pohyindesign.com/2010/06/02/fruit-galore/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/06/02/fruit-galore/</guid>
		<description><![CDATA[Featured in this month&#8217;s issue of This Great Society, a few of my pastels of that globed fruit we all look forward to sinking our teeth into during the warm months:]]></description>
			<content:encoded><![CDATA[<p>Featured  in this month&#8217;s issue of <a href="http://www.thisgreatsociety.com/">This Great Society</a>, a few of my pastels of that  globed fruit we all look forward to sinking our teeth into during the warm months:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thisgreatsociety.com/10/arts/untitled3.html"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 328px; height: 400px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/plums.jpg" alt="" id="BLOGGER_PHOTO_ID_5477996328186427586" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thisgreatsociety.com/10/arts/untitled2.html"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 322px; height: 400px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/apple1.jpg" alt="" id="BLOGGER_PHOTO_ID_5477996341677524194" border="0" /></a></p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thisgreatsociety.com/10/arts/untitled1.html"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 298px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/mango.jpg" alt="" id="BLOGGER_PHOTO_ID_5477996336437039042" border="0" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_zztXzPb7Y0M/TAXAowZyOMI/AAAAAAAAAH0/7CyHBkaLlKY/s1600/plums.jpg"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/06/02/fruit-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot tales</title>
		<link>http://www.pohyindesign.com/2010/03/18/robot-tales/</link>
		<comments>http://www.pohyindesign.com/2010/03/18/robot-tales/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/03/18/robot-tales/</guid>
		<description><![CDATA[Today&#8217;s image: A short story about COREY the robot. (The original is on the MAKE Technologies blog)&#8230; my first foray into writing and illustrating a book for children and/or tech industry geeks. This was all done in Illustrator. Click on the pic to read the entire tale!]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s image:</p>
<p>A short story about COREY the robot. (The original is on the <a href="http://maketechnologies.com/gotlegacy">MAKE Technologies blog</a>)&#8230; my first foray into writing and illustrating a book for children and/or tech industry geeks. This was all done in Illustrator.</p>
<div style="text-align: center;">Click on the pic to read the entire tale!</div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://maketechnologies.com/gotlegacy/2010/03/corey/"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 400px; height: 309px;" src="http://www.joelandsarah.org/pohyindesign/wp-content/uploads/2011/09/COREY0.jpg" alt="" id="BLOGGER_PHOTO_ID_5450034524476873266" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/03/18/robot-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fun with augmented reality</title>
		<link>http://www.pohyindesign.com/2010/03/17/fun-with-augmented-reality/</link>
		<comments>http://www.pohyindesign.com/2010/03/17/fun-with-augmented-reality/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.joelandsarah.org/pohyindesign/2010/03/17/fun-with-augmented-reality/</guid>
		<description><![CDATA[According to those in the know, augmented reality is the future for user experience on the web. I decided to see how it works, using the company logo from MAKE Technologies (where I&#8217;m working right now). Turns out it&#8217;s pretty darn cool! Click below to watch the video. This was done using Google Sketchup (a [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">According to those in the know, <a href="http://en.wikipedia.org/wiki/Augmented_reality">augmented reality</a> is the future for user experience on the web. I decided to see how it works, using the company logo from <a href="http://maketechnologies.com/">MAKE Technologies</a> (where I&#8217;m working right now). Turns out it&#8217;s pretty darn cool!</p>
<p>Click below to watch the video.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/YC7BoswXaRY&amp;hl=en_US&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/YC7BoswXaRY&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>This was done using <a href="http://sketchup.google.com/">Google Sketchup</a> (a 3D rendering program) and a <a href="http://www.inglobetechnologies.com/en/products/arplugin_su/info.php">plugin from ARMedia</a> (both free to try).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pohyindesign.com/2010/03/17/fun-with-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
